Book Outline
This chart aligns the textbook with the courses schedule.
| Week | Course Outline Topic | Corresponding Textbook Chapter(s) |
|---|---|---|
| Week 1 | Histology | Chapter 4: Organization and Regulation of Body Systems (Covers tissues and homeostasis) |
| Week 2 | The Integumentary System | Chapter 4: Organization and Regulation of Body Systems (Contains a section on the integumentary system) |
| Week 3 | The Skeletal System and Muscular Systems | Chapter 11: Skeletal System; Chapter 12: Muscular System |
| Week 4 | The Nervous System | Chapter 13: Nervous System |
| Week 5 | The Senses | Chapter 14: Senses |
| Week 6 | The Endocrine System | Chapter 15: Endocrine System |
| Week 7 | The Blood | Chapter 6: Cardiovascular System: Blood |
| Week 8 | The Cardiovascular System | Chapter 5: Cardiovascular System: Heart and Blood Vessels |
| Week 9 | The Lymphatic System and Immunity | Chapter 7: The Lymphatic and Immune Systems |
| Week 10 | The Digestive System and Nutrition | Chapter 9: Digestive System and Nutrition |
| Week 11 | The Respiratory System and Urinary System | Chapter 10: Respiratory System; Chapter 11: Urinary System |
| Week 12 | The Reproductive Systems | Chapter 16: Reproductive System |
| Week 13 | Pregnancy and Growth | Chapter 17: Development and Aging |
| Week 14 | Development and Genetics | Chapter 18: Patterns of Chromosome Inheritance; Chapter 19: Patterns of Genetic Inheritance; Chapter 20: DNA Biology and Technology |
| Note: The textbook I used is note the one the Instructor had used. |